Genres
Genres are mapped from source directory tags to a fixed list. A station can appear under more than one genre, and a genre page is published only where at least 15 stations qualify.
| Genre | Stations |
|---|---|
| News and Talk | 3,650 |
| Sports | 479 |
| Music | 13,162 |
| Religion and Spirituality | 1,047 |
| Campus and Education | 300 |
| Community and Public | 1,907 |
| Music - Pop | 4,966 |
| Music - Rock | 2,248 |
| Music - Jazz | 651 |
| Music - Classical | 571 |
| Music - Electronic and Dance | 2,273 |
| Music - Country and Folk | 1,074 |
| Music - Latin and Regional | 1,818 |
| Music - Oldies and Decades | 2,879 |
| Music - Hip Hop and RnB | 1,169 |
| Music - Metal and Punk | 350 |
| Music - Indie and Alternative | 753 |
| Music - World and Traditional | 1,491 |
Stations published26,874
CatalogLaunch catalog v1
Built2026-10-25T20:48:11Z